Description
| Specification | Unit | ARC 200 |
| Input voltage | Volt | AC220±15% |
| Phase | No | 1 |
| Frequency | Hz | 50/60 |
| Max input KVA@100% duty cycle | KVA | 4 |
| Open circuit voltage @240 Vac | Volts | 62 |
| Welding current range | Amps | 10-200 |
| Welding current @60% duty cycle | Amps | Â 200 |
| Welding current @100% duty cycle | Amps | 155 |
| Power factor | CosΦ | 0.93 |
| Idle power | W | 16 |
| Efficiency | % | 85 |
| Degree of protection | Class | IP21 |
| Insulation | Class | F |
| Suitable electrode diameter | mm | 1.6 – 3.2 |
| Cooling | Type | Forced Air |
| Dimensions (LxWxH) | Inch | 15x6x9.5 |
| Weight (approx) | Kg | 8 |

Reviews
There are no reviews yet.