Description
| Specification | Unit | ARC 315 L |
| Input voltage | Volt | 220/415±20% |
| Phase | No | 1&2 |
| Frequency | Hz | 50/60 |
| Max input KVA@100% duty cycle | KVA | 7.5 |
| Open circuit voltage | Volt | 60 |
| Welding current range | Amps | 30-315 |
| Rated input current | Amps | 32 |
| Welding current @60% duty cycle | Amps | 315 |
| Welding current @100% duty cycle | Amps | 240 |
| Power factor | Cos | 0.94 |
| Efficiency | % | 85 |
| Degree of protection | Class | IP21 |
| Insulation | Class | F |
| Generator compatible | – | Yes |
| Suitable electrode diameter | mm | 1.6 – 3.2 |
| Cooling | Type | Forced Air |
| Dimensions (LxWxH) | Inch | 16.5x8x13.5 |
| Weight (approx) | kg | 10 |




Reviews
There are no reviews yet.